Reed width | 170cm, 190cm, 210cm, 230cm, 280cm, 340cm, 360cm |
Speed | 450---960rpm |
Machinical structure | Box type construction, oil bath lubrication system |
Nozzle | 1 pcs or 2pcs |
Shedding | Crank / cam / dobby / jacquard |
Heald frame | 4--16 shaft |
Let off | Electronic |
Take up | Electronic |
Weft density range: 5--83 pieces / cm | |
Maxium take up diameter: 520mm | |
Cut weft | Machinical scissors weft cutting |
Electronic control system | Photoelectric weft detector |
Touch operation panel, control preparation, start, stop, jog, revese jog | |
Computer statistics on output, efficiency, vehicle speed, number of shutdown, etc. | |
Absorb water | Speed changing device ( optional ) |
Weft creel | Floor--standing fixed 2--6 packs |
Reed width | 170cm, 190cm, 210cm, 230cm, 280cm, 340cm, 360cm |
Speed | 450---960rpm |
Machinical structure | Box type construction, oil bath lubrication system |
Nozzle | 1 pcs or 2pcs |
Shedding | Crank / cam / dobby / jacquard |
Heald frame | 4--16 shaft |
Let off | Electronic |
Take up | Electronic |
Weft density range: 5--83 pieces / cm | |
Maxium take up diameter: 520mm | |
Cut weft | Machinical scissors weft cutting |
Electronic control system | Photoelectric weft detector |
Touch operation panel, control preparation, start, stop, jog, revese jog | |
Computer statistics on output, efficiency, vehicle speed, number of shutdown, etc. | |
Absorb water | Speed changing device ( optional ) |
Weft creel | Floor--standing fixed 2--6 packs |